| Issue | Title | |
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | A selection of topical items | Details PDF |
| Jane Raimes | ||
| Vol 1, No 2 (2010): Longitudinal and Life Course Studies | Book Reviews | Details PDF |
| Jane Raimes | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Childhood cognitive ability and adult academic attainment: evidence from three British cohort studies | Abstract PDF |
| Ingrid Schoon | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Childhood cognitive ability and adult academic attainment: evidence from three British cohort studies | Abstract PDF |
| Ingrid Schoon | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Cognitive capital in the British birth cohorts: an introduction | Abstract PDF |
| Marcus Richards, Ian Deary | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Cognitive capital in the British birth cohorts: an introduction | Abstract PDF |
| Marcus Richards, Ian Deary | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Cognitive capital: the case for a construct | Abstract PDF |
| John Bynner, Michael Wadsworth | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Development of nighttime bladder control from 4 – 9 years: association with dimensions of parent rated child maturational level, child temperament and maternal psychopathology. | Abstract PDF |
| Carol Joinson, Jon Heron, Richard Butler, Tim Croudace | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Does mothers’ employment affect children’s development? Evidence from the children of the British 1970 Birth Cohort and the American NLSY79 | Abstract PDF |
| Elizabeth Cooksey, Heather Joshi, Georgia Verropoulou | ||
| Vol 1, No 2 (2010): Longitudinal and Life Course Studies | Editorial | Details PDF |
| John Bynner | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Family hardship and children's development: the early years | Abstract PDF |
| Ingrid Schoon, Steven Hope, Andy Ross, Kathryn Duckworth | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Family hardship and children's development: the early years | Abstract PDF |
| Ingrid Schoon, Steven Hope, Andy Ross, Kathryn Duckworth | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Family income, education and cognitive ability in the next generation: exploring income gradients in education and test scores for current cohorts of youth | Abstract PDF |
| Paul Gregg, Lindsey Macmillan | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Family income,education and cognitive ability in the next generation: exploring income gradients in education and test scores for current cohorts of youth | Abstract PDF |
| Paul Gregg, Lindsey Macmillan | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Family Socialization, Economic Self-Efficacy, and the Attainment of Financial Independence in Early Adulthood | Abstract PDF |
| Jennifer C. Lee, Jeylan T. Mortimer | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Full Issue | Details PDF |
| Jane Raimes | ||
| Vol 1, No 2 (2010): Longitudinal and Life Course Studies | Full Issue | Abstract PDF |
| Jane Raimes | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Full Issue | Details PDF |
| Jane Raimes | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Handling attrition and non-response in longitudinal data | Abstract PDF |
| Harvey Goldstein | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Health returns to cognitive capital in the British 1946 birth cohort | Abstract PDF |
| Marcus Richards, Alison Stephen, Gita Mishra | ||
| Vol 1, No 3 (2010): Longitudinal and Life Course Studies | Historical note: early years of the 1946 British birth cohort study | Abstract PDF |
| David Blane | ||
| Vol 1, No 2 (2010): Longitudinal and Life Course Studies | Lifelong childlessness in England and Wales Evidence from the ONS Longitudinal Study | Abstract PDF |
| Martina Portanti, Simon Matthew Whitworth | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Long-term trends in BMI: are contemporary childhood BMI growth references appropriate when looking at historical datasets? | Abstract PDF |
| Richard Silverwood, David A Leon, Bianca L De Stavola | ||
| Vol 1, No 1 (2009): Longitudinal and Life Course Studies | Longitudinal and Life Course Studies: a new journal | Details PDF |
| John Bynner, Robert Erikson, Harvey Goldstein, Barbara Maughan, Michael Wadsworth | ||
| Vol 1, No 2 (2010): Longitudinal and Life Course Studies | News and Events | Details PDF |
| Jane Raimes | ||
| 1 - 25 of 35 Items | 1 2 > >> | |
Longitudinal and Life Course Studies